
Jeju Center
Site Area4,958.9㎡
Building Area1,888.6㎡
Total Floor Area2,764.1㎡
Factory1,777.3㎡
Warehouse986.8㎡
Manufacturing Equipment
Name | Size | Qty | Type |
---|---|---|---|
Homo Mixer | 50 L | 1 set | Eye Cream, Lip Balm, Serum, etc. |
200 L | 1 set | Toner, Lotion, Oil, Cream, Serum, Cleanser etc. | |
500 L | 1 set | Toner, Lotion, Cleanser, Exfoliate, Shampoo, Conditioner, etc. | |
2,000 L | 1 set | Shampoo, Conditioner, Foaming Cleanser, etc. |
Filling Equipment
Automatic Filling Machine
Automatic Packing Machine
Lip Balm Filling Machine
Tube Filling Machine
Name | Type | Size |
---|---|---|
Automatic Filling Machine | Sheet Mask | 20ml |
Cream | 30 ~ 70 g | |
Liquid | 50 ~ 150 ml | |
Liquid | 100 ~ 300 ml | |
Cleanser | 300 ~ 500 ml | |
Tube Filling Machine | 19ø Round | 5 ~ 10 g |
35ø Oval | 40 ~ 60 g | |
40ø Round | 100 ~ 120 g | |
Lip Balm Filling Machine | Round Tip | Under 5g |
Life Science Institute
Warehouse

Warehouse Management System
Improve all stock control and tracking
Site Area986.8 m2
SectorA~Q, Total 17 zones
1,643 cells
Pallet200 ea
Lift Truck2 ea
Automatic
Wrapping
Machine1 ea
Quality Assurance System
Inspect products according to ISO 22716 guidelines